| Item | Base Price | 75% (3x) | 50% (2x) | 25% (1x) |
| -------------------------------- | ---------: | ---------: | --------: | --------: |
| Red Knight's Hood | 575,000 | 431,250 | 287,500 | 143,750 |
| Shield of Red Knight | 1,725,000 | 1,293,750 | 862,500 | 431,250 |
| Belt of Bravery | 5,750,000 | 4,312,500 | 2,875,000 | 1,437,500 |
| Book of Magic Powers | 575,000 | 431,250 | 287,500 | 143,750 |
| Crystal Staff | 1,725,000 | 1,293,750 | 862,500 | 431,250 |
| Cloak of Mana | 5,750,000 | 4,312,500 | 2,875,000 | 1,437,500 |
| Elven Helm of Dexterity | 575,000 | 431,250 | 287,500 | 143,750 |
| Elven Helm of Constitution | 575,000 | 431,250 | 287,500 | 143,750 |
| Elven T-Shirt | 1,750,000 | 1,312,500 | 875,000 | 437,500 |
| Gloves of Protection | 5,750,000 | 4,312,500 | 2,875,000 | 1,437,500 |
| Shadow Mask | 575,000 | 431,250 | 287,500 | 143,750 |
| Shadow Gloves | 1,725,000 | 1,293,750 | 862,500 | 431,250 |
| Shadow Boots | 5,750,000 | 4,312,500 | 2,875,000 | 1,437,500 |
| Red Cloak | 575,000 | 431,250 | 287,500 | 143,750 |
| Soverign's Majesty | 1,725,000 | 1,293,750 | 862,500 | 431,250 |
| Ring of Guardian | 5,750,000 | 4,312,500 | 2,875,000 | 1,437,500 |
| Death Blade | 17,250,000 | 12,937,500 | 8,625,000 | 4,312,500 |
| Sword of Flames | 17,250,000 | 12,937,500 | 8,625,000 | 4,312,500 |
| Bow of Flames | 17,250,000 | 12,937,500 | 8,625,000 | 4,312,500 |
| Gold Scepter | 17,250,000 | 12,937,500 | 8,625,000 | 4,312,500 |
| Mana Crystal Ball | 17,250,000 | 12,937,500 | 8,625,000 | 4,312,500 |
| Finger of Death | 17,250,000 | 12,937,500 | 8,625,000 | 4,312,500 |
| Sword of Honor | 4,025,000 | 3,018,750 | 2,012,500 | 1,006,250 |
| Crossbow of Silence | 4,025,000 | 3,018,750 | 2,012,500 | 1,006,250 |
| Jet-Black Crystal Ball | 4,025,000 | 3,018,750 | 2,012,500 | 1,006,250 |
| Shield of Faith | 4,025,000 | 3,018,750 | 2,012,500 | 1,006,250 |
| Steel Staff of Mana | 6,900,000 | 5,175,000 | 3,450,000 | 1,725,000 |
| Gloves of Lizard Man Hero | 575,000 | 431,250 | 287,500 | 143,750 |
| Wand of Illusionist | 575,000 | 431,250 | 287,500 | 143,750 |
| Spellbook of Illusionist | 1,725,000 | 1,293,750 | 862,500 | 431,250 |
| Cloak of Illusionist | 5,752,000 | 4,314,000 | 2,876,000 | 1,438,000 |
| Sapphire Kiringku | 17,250,000 | 12,937,500 | 8,625,000 | 4,312,500 |
| Two-handed Sword of | 575,000 | 431,250 | 287,500 | 143,750 |
Dragonknight
| Dragon Scale Guarder | 1,725,000 | 1,293,750 | 862,500 | 431,250 |
| Cloak of Dragon knight | 5,750,000 | 4,312,500 | 2,875,000 | 1,437,500 |
| Destructor's Chain Sword | 17,250,000 | 12,937,500 | 8,625,000 | 4,312,500 |
I tried to line up the table as best as possible. Included is the base cost (tailored for the 4x rate of justice) and then incremental down 25% for each of the 3x,2x, 1x. I would suggest The 2x pricing on items, just because it makes starting on standard a little more forgiving, and maintains a little more of the difficulty so many of us love with classic. 3x would represent pricing Scaled to Standard, while 1x is Classic Style rates.